Kent Ridge Hill Residences Singapore Fact SheetNew Strata Landed For Sale Within A Condo
Enjoy a Landed Lifestyle Staying in a Condo
Project Detail
Project Detail
| Project Name | KENT RIDGE HILL RESIDENCES | |||
| Road | SOUTH BUONA VISTA ROAD | |||
| Location | Local | |||
| District | D5 - PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN | |||
| Region | West Region | |||
| Broad Region | Rest of Central Region (RCR) | |||
| Country | Singapore | |||
| Category | NON-LANDED RESIDENTIAL | |||
| Model | CONDO | |||
| Developer | OXLEY SPINEL PTE LTD | |||
| Expected Top | 31 DECEMBER 2024 | |||
| Expected Date Legal Completion | 31 DECEMBER 2027 | |||
| Tenure | 99 YEARS | |||
| Architect | ADDP Architects | |||
| Project Account | 712-624022-001 Oversea-Chinese Banking Corporation Limited | |||
| Property Security | 24 Hours Security Guard | |||
| Land Size Area | 314,249 sqft | |||
| Site Use | Residential | |||
| Payment Schemes | Normal Progressive Payment Scheme | |||
| Mukim Lot No | 01952C MK 03 South Buona Vista Road | |||
| Total No Units | 498 units and 50 units of strata landed house | |||
| Facilities |
|
|||
Unit Distributio
Unit Distribution
| Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
|---|---|---|---|
| 1BR | 125 | 44 - 56 | 474 - 603 |
| 1BR + Study | 51 | 48 - 60 | 517 - 646 |
| 2BR + Study | 87 | 69 - 83 | 743 - 893 |
| 2BR Compact | 64 | 60 - 69 | 646 - 743 |
| 2BR Premium | 52 | 73 - 84 | 786 - 904 |
| 3BR Compact | 13 | 82 - 93 | 883 - 1,001 |
| 3BR Deluxe | 38 | 88 - 89 | 947 - 958 |
| 3BR Penthouse | 6 | 130 - 134 | 1,399 - 1,442 |
| 3BR Premium | 40 | 97 - 100 | 1,044 - 1,076 |
| 4BR Penthouse | 12 | 141 - 179 | 1,518 - 1,927 |
| 4BR Strata | 36 | 170 | 1,830 |
| 5BR Penthouse | 10 | 165 - 166 | 1,776 - 1,787 |
| 5BR Strata | 14 | 192 | 2,067 |
| Total Units | 548 |
(Unit sizes are based on estimation, and are subject to change without prior notice)