Belgravia Ace SpecificationsContact Us For Viewing SlotsNew Strata Landed Cluster HouseSeeking Expression of Interest
Property Information
Project Detail
| Project Name | BELGRAVIA ACE | |||
| Road | Belgravia Drive | |||
| Location | Local | |||
| District | D28 - Seletar, Yio Chu Kang, Part of Ang Mo Kio, North East Singapore | |||
| Broad Region | Outside Central Region (OCR) | |||
| Country | Singapore | |||
| Category | NON-LANDED RESIDENTIAL | |||
| Model | Landed | |||
| Developer | Tong Eng Group | |||
| Expected Top | January 2028 | |||
| Tenure | Freehold | |||
| Maintenance Fee | Less than S$500 per month | |||
| Architect | JGP Architecture | |||
| Landscape Consultant | Coden Design International | |||
| CS Engineer | TBA | |||
| ME Engineer | TBA | |||
| Project Account | Check with me | |||
| Property Security | 24 Hours Security Guard | |||
| Land Size Area | 290,439 sqft (26,983 sqm) | |||
| Site Use | Residential Flat Development | |||
| Total No Units | 107 units of strata landed house (3 Terraces, 104 Semi-Detached) | |||
Unit Information
Unit Details:
- All units beautifully arranged in North-South Orientation
- 3 Storeys, some with Attic and Basements
- 5 Bedrooms plus 1 Study plus 1Home Shelter
- Home Lift
- Private Car Porch (capable of parking minimum 2 cars)
- Kitchen Appliances from V-Zug and Samsung
- Sanitary Fittings and Wares from Grohe and Toto
- Smart Home System from Fermax
- Electric Vehicle Charging Points
- Air-conditioning with Plasma Quad