Riverfront Residences Singapore Specifications
Exclusive Strata Landed Houses within Condo at Hougang
Property Information
Project Detail
| Project Name | RIVERFRONT RESIDENCES | |||
| Road | HOUGANG AVE 7 | |||
| Location | Hougang | |||
| District | D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL | |||
| Region | North East Region | |||
| Broad Region | Outside Central Region (OCR) | |||
| Country | Singapore | |||
| Category | NON-LANDED RESIDENTIAL | |||
| Model | CONDO | |||
| Developer | Rio Casa Venture Pte Ltd | |||
| Expected Top | DEC 2024 | |||
| Expected Date Legal Completion | 31 DECEMBER 2027 | |||
| Tenure | 99 YEARS LEASEHOLD | |||
| Architect | ADDP Architects LLP | |||
| Quantity Surveyor | WTP Partnership (S) Pte Ltd | |||
| CS Engineer | KCL Consultant Pte Ltd | |||
| ME Engineer | DP Engineers Pte Ltd | |||
| Project Account | 451-308-246-5 United Overseas Bank Limited | |||
| Land Size Area | 36,811.1 sqm | |||
| Site Use | Mixed Development | |||
| Payment Schemes | Normal Progressive Payment Scheme | |||
| Mukim Lot No | 09693T MK 22 Hougang Avenue 7 | |||
| Total No Units | 1451 units of flat/apartment, 21 units of strata landed house and 6 commercial units | |||
| Addresses |
|
|||
| Facilities |
|
|||