Parkwood Collection Singapore Fact Sheet
Brand New Cluster Housing at Serangoon
Property Information
Project Details
| Project Name | PARKWOOD COLLECTION | |||
| Road | LORONG 1 REALTY PARK | |||
| Location | Local -Singapore | |||
| District | D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL | |||
| Region | North East Region | |||
| Broad Region | Outside Central Region (OCR) | |||
| Country | Singapore | |||
| Category | LANDED RESIDENTIAL | |||
| Model | INTER TERRACE | |||
| Developer | Fantasia (Park) Pte Ltd | |||
| Expected Top | 4th Quarter 2022 or 1st Quarter 2023 |
|||
| Expected Date Legal Completion | 16 NOVEMBER 2024 | |||
| Tenure | 99 YEARS | |||
| Architect | RSP Architects Planners & Engineers Pte Ltd | |||
| Quantity Surveyor | LCH Quantity Surveying Pte Ltd | |||
| CS Engineer | KCL Consultant Pte Ltd | |||
| ME Engineer | United Project Consultants Pte Ltd | |||
| Project Account | 101-3003848-0 Hong Leong Finance Limited | |||
| Property Security | 24 Hours Security Guard | |||
| Land Size Area | 13,398.6 sqm | |||
| Site Use | Residential Development | |||
| Mukim Lot No | 09904C MK 22 at Lorong 1 Realty Park | |||
| Total No Units | 53 units of strata landed house | |||
| Addresses |
|
|||
| Facilities |
|
|||
Unit Distribution
Unit Distribution
| Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
|---|---|---|---|
| Semi-D | 50 | 411 - 601 | 4,424 - 6,469 |
| Terrace | 3 | 421 - 426 | 4,532 - 4,585 |
| Total Units | 53 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Scan this code for Whatsapp
Quick Links
Contact Us
Strata Landed Consultants
Developer Appointed Marketing Team
8.30 am to 9.00 pm
Hotline: +65 6100 8123
Email: dtsingapore@gmail.com